A	Z	A/Z	Counts	average mass            average error
23	7	3.29	1037	36682	322	792	855
23	8	2.88	502779	14617	76	69	78
24	8	3.00	90666	18494	93	55	98
25	9	2.78	2090826	11348	67	52	65
26	9	2.89	404816	18608	73	20	69
27	9	3.00	41307	24690	98	160	169
27	10	2.70	836567	7033	66	18	58
28	10	2.80	1314198	11267	67	83	87
29	10	2.90	115876	18357	76	68	95
30	10	3.00	29146	23052	106	259	251
31	10	3.10	92	30824	800	1403	1616
31	11	2.82	981083	12552	69	90	100
32	11	2.91	92525	18834	85	83	113
33	11	3.00	15220	23632	129	330	328
34	12	2.83	258152	8587	75	41	80
35	12	2.92	13396	15638	116	141	183
36	12	3.00	4987	20380	182	417	455
34	13	2.62	486055	-3040	67	43	65
35	13	2.69	827525	-210	67	19	65
36	13	2.77	314191	5917	71	69	90
37	13	2.85	207391	9830	84	90	116
38	13	2.92	19744	16193	134	213	237
39	13	3.00	2991	20356	253	571	575
36	14	2.57	343711	-12421	70	85	81
37	14	2.64	282007	-6607	69	58	80
38	14	2.71	262788	-4152	71	20	65
39	14	2.79	82713	22291	83	27	84
40	14	2.86	58595	5431	107	200	210
41	14	2.93	5233	12174	204	305	360
42	14	3.00	381	15159	540	212	580
38	15	2.53	245045	-14526	74	54	92
39	15	2.60	509861	-12739	69	99	121
40	15	2.67	270619	-8064	71	95	91
41	15	2.73	110085	-5017	80	25	78
42	15	2.80	25900	995	108	174	187
43	15	2.87	7953	4813	177	323	344
44	15	2.93	131	9378	799	415	900
40      16      2.50    000     -22910  00      000     92
42	16	2.63	397125	-17554	72	118	139
43	16	2.69	105236	-12049	87	49	89
44	16	2.75	20009	-9102	115	80	132
45	16	2.81	199	-3988	629	275	638
43      17      2.53    000     -24140  000     000     101
45	17	2.65	390519	-18361	82	62	78
46	17	2.71	11766	-13847	151	41	152
47	17	2.76	54	-8919	979	222	1004
xx
							
29	9	3.22	78	40706	862	2748	2880
30	11	2.73	1727417	8508	67	98	119
35	11	3.18	12	38019	2136	4665	5131
48	18	2.67	8	-22092	3918	185	3923