----------------------------------------------------------------------------------------------------
  Z   A  bet2  bet4  Rch    Edef     Sn       Sp      Qbet     Mcal Mexp-Mcal   Jexp  Jth  Pexp  Pth
----------------------------------------------------------------------------------------------------
   8  16  0.00  0.00 2.760 -0.05   999.99   999.99   999.99    -2.75    -1.98     0.0  0.0    1    1
   8  17  0.00  0.00 2.753 -0.04     4.05   999.99    -2.94     1.27    -2.08     2.5  2.5    1    1
   8  18  0.00  0.00 2.754  0.02     8.41   999.99    -1.44     0.93    -1.71     0.0  0.0    1    1
   8  19  0.00  0.00 2.752  0.02     3.85   999.99     4.27     5.15    -1.82     2.5  2.5    1    1
   8  20  0.07  0.00 2.757  2.96     9.99   999.99     4.15     3.24     0.56     0.0  0.0    1    1
   8  21  0.13  0.00 2.758  2.44     2.23   999.99    11.93     9.08    -1.02    99.9  2.5    9    1
   8  22  0.20  0.03 2.782  4.05     7.78   999.99     7.57     9.38    -0.09     0.0  0.0    1    1
   8  23  0.16  0.02 2.781  3.31     2.59   999.99    13.39    14.86    -0.24    99.9  0.5    9    1
   8  24 -0.07  0.01 2.775  4.13     4.40   999.99    13.07    18.53    -0.03     0.0  0.0    1    1
   8  25 -0.10  0.01 2.808  1.79    -2.99   999.99    20.28    29.59    -2.25     1.5  1.5    1    1
   8  26 -0.07  0.01 2.834  3.54     2.85   999.99    17.30    34.81    -0.08     0.0  0.0    1    1
   8  27  0.07  0.02 2.864  0.70    -4.02   999.99    24.50    46.91   999.99    99.9  1.5    9    1
   8  28 -0.05  0.01 2.888  4.46     4.29   999.99    18.48    50.69   999.99     0.0  0.0    1    1
   8  29  0.20  0.30 2.910  3.02    -3.05   999.99    24.47    61.81   999.99    99.9  0.5    9    1
   8  30  0.17  0.22 2.955  4.46     1.23   999.99    21.23    68.66   999.99     0.0  0.0    1    1
   8  31  0.16  0.16 2.988  3.83    -2.09   999.99    25.22    78.82   999.99    99.9  0.5    9    1
   8  32  0.21  0.22 3.035  4.18    -0.39   999.99    23.22    87.28   999.99     0.0  0.0    1    1
   8  33  0.16  0.06 3.077  2.33    -3.30   999.99    27.23    98.65   999.99    99.9  0.5    9    1
   8  34 -0.18  0.11 3.129  3.60     0.32   999.99    24.39   106.40   999.99     0.0  0.0    1    1
   9  17  0.00  0.00 2.852 -0.04   999.99     0.33   999.99     4.21    -2.26     2.5  2.5    1    1
   9  18  0.00  0.00 2.848 -0.05     9.91     6.19    -4.95     2.37    -1.50     1.0  5.0    1    1
   9  19  0.00  0.00 2.845 -0.06     9.56     7.33    -3.22     0.89    -2.37     0.5  2.5    1    1
   9  20  0.17  0.06 2.852  4.73     9.87    13.35     8.26    -0.91     0.89     2.0  2.0    1    1
   9  21  0.19  0.07 2.858  5.95    10.01    13.38     3.41    -2.85     2.81     2.5  0.5    1    1
   9  22  0.20  0.06 2.854  4.99     3.41    14.56    10.10     1.81     0.98     3.0  3.0    1    1
   9  23  0.19  0.06 2.864  5.65     8.42    15.20     6.26     1.47     1.85    99.9  0.5    9    1
   9  24  0.16  0.05 2.863  5.08     4.07    16.68    12.28     5.47     2.09    99.9  3.0    9    1
   9  25  0.14  0.03 2.873  4.62     4.23    16.51    12.35     9.31     2.05     2.5  2.5    1    1
   9  26  0.16  0.03 2.903  3.85    -0.12    19.38    17.76    17.51     1.16     1.0  1.0    1    1
   9  27  0.15  0.04 2.925  4.64     3.17    19.69    15.96    22.41     2.22     2.5  2.5    1    1
   9  28  0.12  0.03 2.948  2.97    -1.73    21.98    21.37    32.21     0.71    99.9  1.0    9    1
   9  29 -0.11  0.02 2.966  4.27     2.93    20.63    18.48    37.35   999.99     2.5  2.5    1    1
   9  30  0.17  0.13 2.983  4.15    -2.01    21.67    25.37    47.43   999.99    99.9  1.0    9   -1
   9  31  0.19  0.11 3.012  5.00     1.91    22.35    20.96    53.59   999.99    99.9  0.5    9    1
   9  32  0.19  0.07 3.031  3.93    -2.39    22.04    26.37    64.06   999.99    99.9  1.0    9    1
   9  33  0.19  0.07 3.062  4.86     0.71    23.14    23.85    71.42   999.99    99.9  0.5    9    1
   9  34  0.29  0.11 3.104  3.67    -2.52    23.92    28.26    82.01   999.99    99.9  1.0    9    1
   9  35  0.20  0.05 3.124  4.66     0.47    24.07    25.40    89.61   999.99    99.9  0.5    9    1
   9  36  0.21  0.09 3.163  4.51    -1.25   999.99    28.12    98.94   999.99    99.9  1.0    9    1
   9  37 -0.20  0.06 3.199  4.04    -1.35   999.99    27.34   108.36   999.99    99.9  0.5    9    1
   9  38 -0.14  0.02 3.211  3.01    -3.34   999.99    31.52   119.77   999.99    99.9  1.0    9    1
  10  18  0.00  0.00 2.990  0.02   999.99     4.18   999.99     7.32    -2.00     0.0  0.0    1    1
  10  19  0.00  0.00 2.955 -0.06    11.28     5.55    -8.27     4.11    -2.36     0.5  2.5    1    1
  10  20  0.22  0.05 2.966  6.14    21.35    17.34   -15.26    -9.17     2.13     0.0  0.0    1    1
  10  21 -0.20  0.06 2.945  5.22     5.17    12.65    -3.67    -6.27     0.54     1.5  1.5    1    1
  10  22  0.25  0.06 2.961  5.47    10.09    12.72    -3.48    -8.29     0.26     0.0  0.0    1    1
  10  23  0.26  0.05 2.952  4.29     4.58    13.89     4.18    -4.79    -0.36     2.5  2.5    1    1
  10  24  0.24  0.05 2.951  5.15    10.09    15.57     0.71    -6.81     0.86     0.0  0.0    1    1
  10  25  0.14  0.02 2.939  3.61     4.30    15.79     6.14    -3.04     0.98     1.5  0.5    1    1
  10  26 -0.10  0.01 2.948  3.12     5.29    16.86     6.86    -0.26     0.73     0.0  0.0    1    1
  10  27  0.15  0.01 2.978  2.62     1.37    18.35    11.77     6.45     0.59     1.5  1.5    1    1
  10  28  0.11  0.01 2.999  2.64     3.68    18.85    11.36    10.84     0.45     0.0  0.0    1    1
  10  29  0.31  0.20 3.042  1.70     0.04    20.63    16.05    18.87    -0.47     1.5  1.5    1    1
  10  30 -0.08  0.00 3.033  3.77     4.88    22.58    12.46    22.06     0.98     0.0  0.0    1    1
  10  31  0.31  0.18 3.072  3.21    -2.50    22.09    19.82    32.63    -1.81    99.9  0.5    9   -1
  10  32  0.21  0.11 3.072  3.60     3.01    23.19    17.23    37.69   999.99     0.0  0.0    1    1
  10  33  0.40  0.26 3.127  3.01    -1.80    23.78    23.10    47.57   999.99    99.9  1.5    9   -1
  10  34  0.29  0.13 3.111  4.03     1.89    24.96    20.94    53.75   999.99     0.0  0.0    1    1
  10  35  0.35  0.13 3.137  3.50    -2.39    25.08    26.41    64.22   999.99    99.9  0.5    9    1
  10  36  0.31  0.10 3.149  3.93     1.47    26.09    23.93    70.81   999.99     0.0  0.0    1    1
  10  37  0.33  0.07 3.167  3.71    -2.13    25.21    27.48    81.01   999.99    99.9  0.5    9    1
  10  38  0.25  0.04 3.175  3.69     0.83    27.39    25.50    88.25   999.99     0.0  0.0    1    1
  10  39 -0.29  0.13 3.201  1.92    -3.77    26.96    30.00   100.10   999.99    99.9  0.5    9    1
  10  40 -0.25  0.08 3.221  2.91     1.65   999.99    26.48   106.52   999.99     0.0  0.0    1    1
  10  41 -0.26  0.08 3.248  1.98    -3.15   999.99    30.21   117.74   999.99    99.9  0.5    9    1
  10  42  0.21  0.08 3.261  3.15     1.66   999.99    26.72   124.16   999.99     0.0  0.0    1    1
  11  19 -0.10  0.02 3.027  3.15   999.99     2.23   999.99    12.38     0.55    99.9  2.5    9    1
  11  20  0.16  0.05 3.020  4.88    14.36     5.31   -10.62     6.09     0.76     2.0  2.0    1    1
  11  21 -0.22  0.07 3.007  5.32    16.76     0.71   -11.41    -2.59     0.41     1.5  1.5    1    1
  11  22  0.47  0.20 3.038  4.34    10.29     5.83    -4.60    -4.81    -0.37     3.0  3.0    1    1
  11  23 -0.24  0.07 3.017  5.41    12.24     7.98    -4.30    -8.98    -0.55     1.5  1.5    1    1
  11  24  0.49  0.18 3.071  5.30     6.61    10.01     6.77    -7.52    -0.90     4.0  4.0    1    1
  11  25 -0.26  0.07 3.016  4.29     9.73     9.65     3.55    -9.17    -0.19     2.5  1.5    1    1
  11  26 -0.19  0.03 3.006  3.13     6.02    11.37     8.76    -7.12     0.25     3.0  2.0    1    1
  11  27 -0.13  0.01 3.009  2.46     6.28    12.36     9.82    -5.33    -0.19     2.5  2.5    1    1
  11  28  0.21  0.01 3.041  2.47     3.27    14.26    15.18    -0.53    -0.46     1.0  1.0    1    1
  11  29 -0.14  0.01 3.051  2.18     4.72    15.31    13.35     2.82    -0.14     1.5  2.5    1    1
  11  30 -0.11  0.00 3.075  1.24     1.30    16.56    19.00     9.60    -1.12     2.0  1.0    1   -1
  11  31  0.45  0.25 3.147  2.09     4.86    16.54    15.25    12.81    -0.55     1.5  1.5    1    1
  11  32  0.53  0.32 3.184  2.88     0.42    19.46    21.16    20.46    -1.65    99.9  3.0    9   -1
  11  33  0.49  0.28 3.184  3.73     4.06    20.51    18.77    24.47   999.99    99.9  1.5    9    1
  11  34  0.46  0.23 3.186  4.28    -0.27    22.04    23.51    32.81   999.99    99.9  3.0    9    1
  11  35  0.46  0.22 3.203  5.14     3.08    23.23    20.59    37.81   999.99    99.9  1.5    9    1
  11  36  0.47  0.19 3.216  5.22    -1.00    24.62    25.58    46.88   999.99    99.9  4.0    9   -1
  11  37  0.41  0.12 3.214  4.88     1.42    24.57    23.96    53.53   999.99    99.9  1.5    9    1
  11  38  0.40  0.09 3.221  5.03    -1.14    25.55    27.91    62.75   999.99    99.9  1.0    9    1
  11  39  0.39  0.08 3.228  4.15     0.72    25.44    26.57    70.10   999.99    99.9  0.5    9    1
  11  40  0.35  0.05 3.235  3.01    -1.87    27.34    29.79    80.04   999.99    99.9  1.0    9    1
  11  41  0.35  0.07 3.248  2.93     0.58    26.28    27.91    87.53   999.99    99.9  0.5    9    1
  11  42  0.35  0.09 3.259  2.17    -1.84    27.59    31.56    97.44   999.99    99.9  1.0    9    1
  11  43 -0.22  0.03 3.243  1.88     0.22    26.16    29.93   105.29   999.99    99.9  0.5    9    1
  11  44  0.11  0.05 3.224  1.12    -1.56   999.99    32.46   114.92   999.99    99.9  1.0    9    1
  12  20  0.08  0.01 3.108  4.22   999.99     2.96   999.99    16.71     0.85     0.0  0.0    1    1
  12  21  0.15  0.06 3.094  5.82    15.96     4.56   -19.14     8.82     2.10    99.9  2.5    9    1
  12  22  0.23  0.06 3.096  5.50    17.10     4.91   -17.77    -0.21    -0.19     0.0  0.0    1    1
  12  23 -0.24  0.07 3.070  5.11    12.54     7.16   -12.65    -4.68    -0.80     1.5  1.5    1    1
  12  24 -0.25  0.07 3.067  6.95    17.68    12.59   -15.47   -14.28     0.35     0.0  0.0    1    1
  12  25  0.38  0.09 3.092  5.53     6.51    12.49    -4.72   -12.72    -0.47     2.5  2.5    1    1
  12  26 -0.27  0.08 3.087  5.24    11.23    13.99    -3.71   -15.88    -0.34     0.0  0.0    1    1
  12  27 -0.22  0.04 3.074  4.30     7.35    15.32     2.10   -15.15     0.56     0.5  0.5    1    1
  12  28 -0.20  0.03 3.081  4.90     8.63    17.67     1.21   -15.71     0.69     0.0  0.0    1    1
  12  29  0.21  0.00 3.098  3.22     2.89    17.29     7.07   -10.53    -0.07     1.5  0.5    1    1
  12  30  0.18  0.01 3.112  3.87     6.95    19.52     5.51    -9.41     0.52     0.0  0.0    1    1
  12  31 -0.11  0.00 3.127  1.58     1.11    19.33    12.18    -2.44    -0.68    99.9  1.5    9    1
  12  32 -0.08  0.00 3.136  2.69     6.32    20.79     9.68    -0.69    -0.14     0.0  0.0    1    1
  12  33  0.30  0.12 3.179  3.70     1.68    22.05    14.63     5.70    -0.74    99.9  0.5    9   -1
  12  34  0.24  0.08 3.178  3.97     4.47    22.46    12.67     9.30    -0.98     0.0  0.0    1    1
  12  35  0.37  0.20 3.220  3.99     0.16    22.89    18.09    17.21    -1.57     3.5  1.5   -1   -1
  12  36  0.31  0.12 3.203  4.87     3.98    23.79    15.75    21.30    -0.92     0.0  0.0    1    1
  12  37  0.38  0.11 3.242  4.94    -0.19    24.60    21.04    29.57   999.99     3.5  2.5   -1   -1
  12  38  0.34  0.07 3.229  5.16     2.80    25.98    19.06    34.84   999.99     0.0  0.0    1    1
  12  39  0.36  0.04 3.253  5.21    -0.61    26.51    23.52    43.53   999.99    99.9  0.5    9   -1
  12  40  0.34  0.02 3.254  4.22     1.35    27.14    22.15    50.25   999.99     0.0  0.0    1    1
  12  41  0.17  0.01 3.231  3.08    -1.30    27.70    26.00    59.63   999.99    99.9  0.5    9    1
  12  42 -0.27  0.08 3.268  3.57     1.82    28.95    24.28    65.88   999.99     0.0  0.0    1    1
  12  43  0.25  0.03 3.273  2.63    -1.41    29.37    27.67    75.36   999.99    99.9  0.5    9    1
  12  44  0.21  0.02 3.273  2.67     0.98    30.12    25.73    82.46   999.99     0.0  0.0    1    1
  12  45  0.15  0.01 3.272  1.47    -1.56    30.12    28.44    92.09   999.99    99.9  0.5    9    1
  12  46 -0.11  0.02 3.281  2.27     0.71   999.99    26.90    99.45   999.99     0.0  0.0    1    1
  13  21  0.17  0.03 3.146  2.88   999.99    -3.96   999.99    27.95   999.99     0.5  2.5    1    1
  13  22  0.21  0.06 3.149  5.47    18.47    -1.45   -16.37    17.56   999.99     3.0  3.0    1    1
  13  23  0.26  0.06 3.141  4.45    17.65    -0.90   -14.63     7.97    -1.22     1.5  2.5    1    1
  13  24  0.48  0.15 3.176  5.54    14.86     1.43   -10.04     1.19    -1.23     4.0  4.0    1    1
  13  25  0.37  0.08 3.136  5.51    17.26     1.00   -12.66    -8.00    -0.92     2.5  2.5    1    1
  13  26  0.34  0.06 3.116  5.52    12.24     6.74    -5.78   -12.17    -0.04     5.0  5.0    1    1
  13  27 -0.33  0.12 3.133  5.60    13.15     8.66    -4.92   -17.25     0.05     2.5  1.5    1    1
  13  28 -0.25  0.05 3.115  4.35     7.74     9.05     4.05   -16.92     0.07     3.0  1.0    1    1
  13  29 -0.24  0.04 3.128  3.96     8.76     9.18     4.57   -17.60    -0.60     2.5  0.5    1    1
  13  30  0.21  0.00 3.131  3.41     5.39    11.68     8.99   -14.92    -0.95     3.0  2.0    1    1
  13  31 -0.21  0.02 3.152  3.46     7.78    12.51     7.02   -14.63    -0.33    99.9  0.5    9    1
  13  32  0.14  0.00 3.160  2.58     3.82    15.22    13.05   -10.38    -0.72     1.0  1.0    1    1
  13  33  0.19  0.02 3.181  2.69     6.63    15.53    10.39    -8.94     0.47    99.9  2.5    9    1
  13  34  0.28  0.11 3.210  3.34     2.50    16.35    16.88    -3.37     0.30    99.9  6.0    9   -1
  13  35  0.30  0.12 3.223  3.62     5.58    17.46    13.84    -0.87     0.65    99.9  2.5    9    1
  13  36  0.33  0.15 3.240  4.03     1.65    18.95    18.72     5.55     0.40    99.9  4.0    9   -1
  13  37  0.34  0.12 3.256  4.96     5.09    20.06    15.12     8.53     1.28    99.9  2.5    9    1
  13  38  0.34  0.10 3.265  5.03     0.82    21.07    20.72    15.78     0.43    99.9  5.0    9   -1
  13  39  0.34  0.07 3.276  5.37     3.84    22.12    17.44    20.01   999.99     1.5  2.5    1    1
  13  40  0.34  0.04 3.286  5.20    -0.02    22.71    23.60    28.10   999.99    99.9  3.0    9   -1
  13  41 -0.33  0.17 3.309  4.55     2.55    23.92    21.44    33.62   999.99    99.9  0.5    9    1
  13  42 -0.30  0.12 3.306  4.14     0.10    25.32    25.83    41.60   999.99    99.9  2.0    9   -1
  13  43 -0.29  0.09 3.311  4.14     1.98    25.48    24.55    47.69   999.99    99.9  0.5    9    1
  13  44 -0.25  0.04 3.307  3.01    -0.96    25.93    28.00    56.72   999.99    99.9  1.0    9    1
  13  45 -0.22  0.02 3.312  2.79     1.15    26.09    26.27    63.65   999.99    99.9  0.5    9    1
  13  46  0.12  0.01 3.299  1.93    -0.83    26.83    28.78    72.55   999.99    99.9  1.0    9    1
  13  47  0.13  0.01 3.317  1.75     0.05    26.16    27.70    80.57   999.99    99.9  0.5    9    1
  13  48  0.28  0.29 3.362  2.26    -0.70   999.99    29.77    89.35   999.99    99.9  1.0    9    1
  14  22  0.10  0.03 3.227  4.08   999.99     1.32   999.99    33.92   999.99     0.0  0.0    1    1
  14  23  0.20  0.07 3.224  5.93    19.39     2.24   -23.64    22.61   999.99    99.9  0.5    9    1
  14  24  0.24  0.04 3.211  5.12    19.45     4.03   -21.60    11.23    -0.48     0.0  0.0    1    1
  14  25 -0.27  0.08 3.194  4.41    14.63     3.81   -15.92     4.67    -0.84     2.5  1.5    1    1
  14  26  0.25  0.05 3.187  5.47    19.13     5.68   -18.76    -6.39    -0.75     0.0  0.0    1    1
  14  27 -0.33  0.12 3.184  5.56    14.01     7.44   -12.11   -12.32    -0.06     2.5  1.5    1    1
  14  28 -0.30  0.10 3.172  5.55    16.71    11.00   -13.80   -20.96    -0.53     0.0  0.0    1    1
  14  29 -0.26  0.07 3.169  4.52     9.28    12.54    -5.28   -22.17     0.27     0.5  0.5    1    1
  14  30 -0.23  0.04 3.182  4.61     9.81    13.59    -2.46   -23.91    -0.53     0.0  0.0    1    1
  14  31 -0.20  0.02 3.179  3.47     5.81    14.01     3.19   -21.64    -1.30     1.5  1.5    1    1
  14  32  0.21  0.02 3.209  4.28     9.85    16.09     0.25   -23.43    -0.65     0.0  0.0    1    1
  14  33 -0.14  0.01 3.217  2.44     3.97    16.24     6.52   -19.33    -1.19     1.5  1.5    1    1
  14  34  0.17  0.03 3.227  3.72     8.99    18.60     3.46   -20.24     0.29     0.0  0.0    1    1
  14  35  0.26  0.08 3.256  3.33     2.55    18.64    10.00   -14.72     0.36    99.9  0.5    9   -1
  14  36  0.15  0.04 3.242  3.47     6.53    19.59     7.27   -13.17     0.78     0.0  0.0    1    1
  14  37 -0.21  0.07 3.261  2.74     1.49    19.43    13.31    -6.59     0.00     3.5  2.5   -1   -1
  14  38  0.25  0.06 3.285  4.06     6.41    20.76     9.53    -4.94     0.77     0.0  0.0    1    1
  14  39  0.33  0.09 3.315  2.90     0.56    20.50    16.31     2.57    -0.25     3.5  2.5   -1   -1
  14  40 -0.28  0.12 3.310  4.59     6.14    22.80    12.27     4.50     0.93     0.0  0.0    1    1
  14  41  0.25  0.02 3.307  4.01     0.39    23.21    18.39    12.18    -0.06    99.9  0.5    9   -1
  14  42 -0.33  0.17 3.350  4.45     4.48    25.14    15.80    15.77   999.99     0.0  0.0    1    1
  14  43 -0.30  0.12 3.344  4.01     0.70    25.75    19.37    23.14   999.99    99.9  1.5    9   -1
  14  44 -0.29  0.10 3.351  3.93     2.50    26.26    18.31    28.72   999.99     0.0  0.0    1    1
  14  45 -0.25  0.05 3.343  2.65    -0.58    26.64    22.49    37.38   999.99    99.9  0.5    9   -1
  14  46 -0.24  0.04 3.351  2.50     1.67    27.16    20.94    43.77   999.99     0.0  0.0    1    1
  14  47  0.07  0.01 3.327  1.08    -1.02    26.97    24.58    52.87   999.99    99.9  0.5    9    1
  14  48 -0.16  0.02 3.364  1.86     1.36    28.28    22.76    59.58   999.99     0.0  0.0    1    1
  14  49  0.21  0.29 3.367  3.66     0.27    29.25    24.42    67.38   999.99    99.9  0.5    9    1
  14  50  0.14  0.12 3.420  3.38    -0.80   999.99    22.88    76.26   999.99     0.0  0.0    1    1
  15  23 -0.12  0.03 3.258  2.94   999.99    -5.04   999.99    46.25   999.99    99.9  0.5    9    1
  15  24  0.16  0.06 3.270  5.28    21.50    -2.93   -20.03    32.83   999.99    99.9  1.0    9    1
  15  25  0.17  0.02 3.238  3.83    20.31    -2.07   -21.38    20.59   999.99     0.5  0.5    1    1
  15  26 -0.21  0.04 3.236  3.15    16.28    -0.42   -15.07    12.37   999.99     3.0  2.0    1    1
  15  27 -0.25  0.06 3.233  4.32    20.66     1.11   -19.21    -0.21    -0.51     0.5  0.5    1    1
  15  28 -0.26  0.06 3.225  4.47    15.02     2.12   -11.76    -7.16     0.01     3.0  1.0    1    1
  15  29 -0.29  0.08 3.226  4.38    17.80     3.22   -14.63   -16.89    -0.06     0.5  0.5    1    1
  15  30 -0.21  0.04 3.216  3.56    12.63     6.57    -8.18   -21.45     1.25     1.0  1.0    1    1
  15  31 -0.24  0.04 3.239  3.86    11.46     8.21    -5.19   -24.83     0.39     0.5  0.5    1    1
  15  32 -0.23  0.02 3.251  3.20     6.91     9.32     3.22   -23.68    -0.63     1.0  1.0    1    1
  15  33 -0.21  0.02 3.260  3.37    10.24     9.71    -0.17   -25.85    -0.49     0.5  0.5    1    1
  15  34 -0.15  0.01 3.258  2.47     5.93    11.67     5.79   -23.71    -0.84     1.0  1.0    1    1
  15  35 -0.16  0.02 3.271  2.73     9.08    11.76     3.26   -24.72    -0.14     0.5  0.5    1    1
  15  36 -0.17  0.03 3.285  2.57     3.80    13.02    10.17   -20.45     0.19     4.0  4.0   -1   -1
  15  37  0.26  0.07 3.309  2.61     7.53    14.02     6.79   -19.91     0.91    99.9  0.5    9    1
  15  38  0.24  0.08 3.303  2.11     2.63    15.16    13.01   -14.47    -0.20    99.9  2.0    9   -1
  15  39  0.23  0.04 3.314  3.44     7.34    16.09     9.26   -13.74     0.91    99.9  0.5    9    1
  15  40  0.29  0.07 3.331  2.97     2.10    17.62    15.56    -7.77    -0.31    99.9  3.0    9   -1
  15  41  0.27  0.03 3.334  4.15     6.51    18.00    12.35    -6.20     1.22    99.9  0.5    9    1
  15  42  0.28  0.02 3.352  4.23     1.89    19.49    17.21    -0.02     1.03    99.9  1.0    9   -1
  15  43  0.25  0.01 3.348  3.62     4.27    19.28    15.75     3.78     0.90    99.9  0.5    9    1
  15  44 -0.28  0.09 3.383  3.20     1.44    20.02    19.47    10.41   999.99    99.9  2.0    9   -1
  15  45 -0.24  0.06 3.373  3.50     3.60    21.12    18.13    14.88   999.99    99.9  0.5    9    1
  15  46 -0.22  0.03 3.376  2.27     0.12    21.83    22.22    22.83   999.99    99.9  1.0    9   -1
  15  47  0.14  0.00 3.368  2.43     2.62    22.78    20.17    28.28   999.99    99.9  0.5    9    1
  15  48  0.08  0.00 3.368  1.14    -0.47    23.34    23.82    36.82   999.99    99.9  1.0    9    1
  15  49 -0.16  0.01 3.403  2.13     1.93    23.91    21.71    42.96   999.99    99.9  0.5    9    1
  15  50 -0.22  0.03 3.450  2.07    -2.35    21.29    26.81    53.38   999.99    99.9  1.0    9    1
  15  51  0.15  0.02 3.449  2.77     1.65    23.74    22.44    59.80   999.99    99.9  0.5    9    1
  15  52  0.20  0.28 3.459  3.10    -1.68   999.99    27.34    69.56   999.99    99.9  1.0    9    1
  16  24 -0.10  0.04 3.346  5.82   999.99     0.69   999.99    52.85   999.99     0.0  0.0    1    1
  16  25 -0.14  0.03 3.344  4.76    18.95    -1.86   -26.34    41.97   999.99    99.9  0.5    9    1
  16  26 -0.19  0.03 3.305  4.59    22.60     0.43   -29.03    27.45   999.99     0.0  0.0    1    1
  16  27 -0.18  0.02 3.309  3.08    16.52     0.66   -21.59    19.00   999.99     2.5  1.5    1    1
  16  28 -0.22  0.04 3.297  5.11    22.47     2.48   -25.04     4.60    -0.52     0.0  0.0    1    1
  16  29 -0.26  0.05 3.290  4.27    14.93     2.39   -17.47    -2.26    -0.90     2.5  0.5    1    1
  16  30 -0.24  0.05 3.289  4.64    19.08     3.67   -19.55   -13.27    -0.79     0.0  0.0    1    1
  16  31 -0.21  0.02 3.264  4.01    14.44     5.48   -14.03   -19.64     0.60     0.5  0.5    1    1
  16  32 -0.21  0.02 3.282  5.17    15.33     9.35   -14.20   -26.90     0.88     0.0  0.0    1    1
  16  33 -0.18  0.00 3.288  3.03     6.86     9.30    -5.47   -25.68    -0.90     1.5  1.5    1    1
  16  34 -0.19  0.00 3.300  4.09    11.88    10.94    -5.77   -29.49    -0.44     0.0  0.0    1    1
  16  35 -0.15  0.00 3.320  2.93     6.55    11.55     0.30   -27.97    -0.87     1.5  0.5    1    1
  16  36 -0.16  0.00 3.318  3.67    10.71    13.19    -1.84   -30.62    -0.05     0.0  0.0    1    1
  16  37 -0.18  0.01 3.330  2.84     4.16    13.54     3.76   -26.70    -0.20     3.5  3.5   -1   -1
  16  38  0.13  0.01 3.331  3.08     8.85    14.86     1.57   -27.48     0.61     0.0  0.0    1    1
  16  39  0.20  0.03 3.351  2.56     3.59    15.82     6.87   -23.00    -0.16    99.9  1.5    9   -1
  16  40  0.23  0.03 3.361  3.94     8.40    16.87     4.12   -23.32     0.49     0.0  0.0    1    1
  16  41 -0.20  0.05 3.369  3.75     3.30    18.08     9.73   -18.56    -0.45     3.5  1.5   -1   -1
  16  42  0.29  0.02 3.385  4.27     6.74    18.31     7.25   -17.23    -0.41     0.0  0.0    1    1
  16  43  0.27 -0.02 3.390  4.37     2.81    19.24    12.49   -11.97    -0.22    99.9  0.5    9   -1
  16  44 -0.26  0.09 3.409  3.76     5.16    20.13    11.15    -9.06    -0.14     0.0  0.0    1    1
  16  45 -0.25  0.07 3.412  3.46     2.25    20.94    15.05    -3.25    -0.75    99.9  1.5    9   -1
  16  46 -0.24  0.05 3.422  3.77     4.21    21.56    13.94     0.62   999.99     0.0  0.0    1    1
  16  47 -0.22  0.02 3.424  2.44     0.57    22.01    17.86     8.12   999.99    99.9  0.5    9   -1
  16  48 -0.22  0.02 3.437  2.62     3.19    22.57    16.66    13.00   999.99     0.0  0.0    1    1
  16  49  0.11  0.00 3.423  1.19    -0.17    22.87    20.23    21.24   999.99    99.9  0.5    9   -1
  16  50 -0.19  0.01 3.461  2.56     2.74    23.68    18.17    26.57   999.99     0.0  0.0    1    1
  16  51 -0.19  0.01 3.480  2.74    -2.72    23.31    23.75    37.36   999.99    99.9  0.5    9    1
  16  52 -0.20  0.01 3.504  2.99     3.21    24.87    20.43    42.22   999.99     0.0  0.0    1    1
  16  53 -0.23  0.03 3.529  2.27    -2.19    24.37    24.57    52.48   999.99    99.9  0.5    9    1
  16  54 -0.21  0.02 3.540  3.22     1.51   999.99    22.17    59.04   999.99     0.0  0.0    1    1
  17  25 -0.16  0.11 3.430  2.41   999.99    -8.17   999.99    68.31   999.99    99.9  0.5    9    1
  17  26  0.16  0.06 3.442  3.91    19.91    -7.21   999.99    56.47   999.99    99.9  1.0    9    1
  17  27  0.17  0.01 3.398  2.60    23.95    -5.86   -22.50    40.59   999.99    99.9  0.5    9    1
  17  28 -0.18  0.01 3.369  2.48    19.02    -3.35   -19.27    29.64   999.99    99.9  1.0    9    1
  17  29  0.24  0.01 3.357  3.44    22.50    -3.33   -23.69    15.21   999.99     1.5  1.5    1    1
  17  30 -0.21  0.01 3.336  3.49    17.01    -1.25   -16.02     6.28   999.99     3.0  1.0    1    1
  17  31 -0.27  0.05 3.344  3.88    19.96    -0.37   -18.07    -5.61    -1.46    99.9  1.5    9    1
  17  32 -0.23  0.02 3.336  3.36    15.16     0.34   -11.22   -12.70    -0.64     1.0  1.0    1    1
  17  33 -0.20  0.00 3.319  3.34    15.59     0.61   -11.31   -20.22    -0.79     1.5  1.5    1    1
  17  34 -0.18 -0.01 3.323  3.09    11.58     5.33    -5.76   -23.72    -0.72     0.0  3.0    1    1
  17  35  0.24  0.02 3.358  3.29    12.62     6.06    -6.32   -28.27    -0.74     1.5  1.5    1    1
  17  36  0.20  0.04 3.379  3.32     8.58     8.10     2.03   -28.78    -0.74     2.0  3.0    1    1
  17  37  0.23  0.04 3.373  2.14     9.75     7.13     1.30   -30.46    -1.30     1.5  1.5    1    1
  17  38 -0.22  0.02 3.387  2.74     6.65     9.63     6.72   -29.04    -0.76     2.0  2.0   -1   -1
  17  39  0.13  0.01 3.368  1.93     8.90     9.68     3.33   -29.87     0.07     1.5  1.5    1    1
  17  40  0.21  0.04 3.386  2.38     5.65    11.73     8.38   -27.45    -0.11     2.0  1.0   -1   -1
